LXI | VXI/AGS | ZXI/AGS | ZXI+/AGS | |
---|---|---|---|---|
DUAL AIRBAGS | ALL FEATURES OF LXI+ | ALL FEATURES OF VXI+ | ALL FEATURES OF ZXI+ | |
ABS WITH EBD AND BRAKE ASSIST | BODY COLOURED DOOR HANDLES | ALLOY WHEELS | LED PROJECTOR HEADLAMP | |
SUZUKI HEARTECT BODY | BODY COLOURED ORVMS | SMARTPLAY STUDIO WITH NAVIGATION AND VOICE COMMAND | DAY LIGHT RUNNING LAMP | |
ISOFIX ANCHORAGE | SIDE TURN INDICATORS ON ORVM | AHA THROUGH SMARTPLAY STUDIO | PRECISION CUT ALLOY | |
FRONT SEATBELT PRETENSIONER AND FORCE LIMITER | MORDEN WOOD ACCENT WITH NATURAL GLOSS FINISH | REMOTE CONTROL THROUGH SMARTPLAY REMOTE APP | REVERSE PARKING CAMERA | |
REVERSE PARKING SENSOR | OUTSIDE TEMPERATURE DISPLAY (AMT) | CHROMER OUTER DOOR WEATHER STRIP | AUTO HEADLAMP WITH LEADME AND FOLLOW ME FUNCATION | |
ENGINE IMMOBILIZER | URBAN SATIN CHROME ACCENTS ON CONSOLE,GEAR LEVER, AND STEERING WHEEL | LEATHER WRAPPED STEERING WHEEL | ELECTRIC FOLDING ORVM WITH KEY SYNC | |
SPEED WARNING ALERT | FRONT DOME LAMP | FRONT FOG LAMPS | CRUISE CONTROL | |
DRIVER AND CO-DRIVER SEAT BELT REMINDER | TACHOMETER | REAR DEFOGGER | ||
KEY LEFT WARNING LAMP AND BUZZER | FRONT DOOR ARMREST WITH FABRIC | PINCHGUARD POWER WINDOW-DRIVER SIDE | ||
SILVER COLOURED FRONT FOG LAMP GARNISH | CO-DRIVER SIDE SUNVISOR WITH VANITY MIRROR | TWEETERS-2 | ||
DOOR AJAR WARNING LAMP | DRIVER SIDE SUNVISOR WITH TICKET HOLDER | AUTOMATIC CLIMATE CONTROL | ||
REAR COMBINATION LED LAMP | ESP WITH HILL HOLD ASSIST (AMT ONLY) | REAR DEFOGGER | ||
HIGH MOUNTED LED STOP LAMP | ANTI THEFT SECURITY SYSTEM | DRIVER SIDE AUTO UP POWER WINDOW | ||
STEEL WHEELS | SPEED SENSTIVIE DOOR LOCKING | PUSH BUTTON START | ||
BLACK OUTER DOOR WEATHER STRIP | NIGHT AND DAY ADJUSTABLE IRVM | |||
DUAL TONE INTERIORS | AUDIO PLAYER WITH CD/USB/AUX/FM/AM/BLUETOOTH | |||
MULTI INFORMANTION DISPLAY | AUDIO REMOTE CONTROL | |||
LOW FUEL WARNING LAMP | DOOR SPEAKERS-4 | |||
ANTENNA | FRONT DOME LAMP | |||
IDIE START STOP | REAR AC VENT | |||
MANUAL AC WITH HEATER | REAR SEAT CENTRE ARMREST WITH CUP HOLDER | |||
POLLEN FILTER | REMOTE KEYLESS ENTRY | |||
FRONT ACCESSORY SOCKET | REAR ACCESSORY SOCKET WITH MOBILE POCKET | |||
GEAR SHIFT INDICATOR (MT) | CENTRAL LOCKING | |||
TILT STEERING | ELECTRO MAGNEIC TRUNK OPENING | |||
BOTTLE HOLDER ON ALL DOORS | POWER WINDOWS-FRONT AND REAR | |||
ELECTRICALLY ADJUSTABLE ORVMS | ||||
ELECTRICALLY FOLDABLE ORVMS | ||||
DRIVER SIDE AUTO DOWN POWER WINDOW | ||||
HEIGHT ADJUSTABLE DRIVER SEAT | ||||
ADJUSTABLE FRONT SEAT HEADREST | ||||
LUGGAGE ROOM LAMP |
ENGINE SIZE-PETROL | 1197CC |
MAXIMUM POWER-PETROL | 90PS(66KW)@6000RPM |
MAXIMUM TORQUE-PETROL | 113NM@4400RPM |
TURNING RADIUS | 4.8 M |
FUEL TANK CAPACITY | 37L |
TYRE SIZE-L,V | 165/80 R14 |
TYRE SIZE-Z | 185/65 R 15 |
WHEELBASE | 2450MM |
BOOT SPACE | 378L |
L*W*H IN MM | 3995*1735*1515 |
PERTOL MILEGE | 23.26*KMPL(MT) |
PERTOL MILEGE | 23.26*KMPL(MT) |
CNG MILEGE | 27.17*KMPL(TOUR CNG) |
We want to give you 10% discount for your first order,
Use discount code at checkout