LXI | VXI/AT | ZXI/AT | ZXI+/AT | |
---|---|---|---|---|
CENTRE WHEEL CAP | ALL FEATURES OF LXI+ | ALL FEATURES OF VXI+ | ALL FEATURES OF ZXI+ | |
ROOF END SPOILER | DUAL PURPOSE LED DRL(INTEGRATED FRONT TURN INDICATORS) | ALL BLACK ALLOYS | FRONT FOG LAMPS LED | |
FLOATING ROOF DESIGN | ROOF RAIL | PIANO BLACK SIDE AC LOUVER | PRECISION CUT ALLOYS | |
CHROME FRONT GRILLE | WHEEL CAP | PIANO BLACK CENTER GARNISH ON IP | DUAL TONE EXTERIORS | |
CHROME GARNISH BACK DOOR | HILL HOLD(AT ONLY) | ACCENTUATION ON IP AND DOOR TRIMS | REVERSE PARKING CAMERA | |
SPLIT REAR COMBINATION LAMPS | REAR DEMISTER | CHROME INSIDE DOOR HANDLES | 2 TWEETORS | |
LED HIGH MOUNT STOP LAMP | STEERING MOUNTED AUDIO CONTROL | DOOR ARMREST WITH FABRIC | SLIDING ARMREST WITH STORAGE | |
LED TAIL LAMP | AUDIO REMOTE CONTROL | LUGGAGE ROOM ILLUMINATION | FRONT SEATBELT HEIGHT ADJUSTER | |
BODY COLOURED DOOR HANDLES | REAR HEADREST | GLOVE BOX ILLUMINATION | RAIN SENSING WIPERS | |
BODY COLOURED ORVM | DRIVER SIDE WINDOW AUTO UP/DOWN/ANTIPINCH | VOICE COMMAND | AUTO HEADLAMPS | |
SIDE TURN INDICATORS ON BUMPER | DRIVER SEAT BACK LUGGAGE HOOK | SMART PLAY STUDIO | AUTO FOLD ORVM(LOCK/UNLOCK) | |
WHEEL ARCH EXTENSION | FRONT FOOT WELL ILLUMINATION | 5 PRESET MOOD LIGHT | LEATHER WRAPPED STEERING | |
DUAL CHAMBER HALOGEN PROJECTOR HEADLAMP | AUTO AC | BLUETOOTH AND CRUISE CONTROL SWITCHES ON STEERING | DAY AND NIGHT IRVM (AUTO) | |
BULL HORN LED LIGHT GUIDES(FRONT AND REAR) | UPPER GLOVE BOX | CO-DRIVER VANITY LAMP | ||
FRONT TURN INDICATORS ON BUMPER | CO-DRIVER SIDE VANITY MIRROR | HEIGHT ADJUDTABLE DRIVER SEAT | ||
STEEL WHEELS | ELECTRIC BACK DOOR OPENER | 60:40 SPLIT REAR SEAT | ||
SKID PLATE GARNISH | ELECTRICALLY FOLDABLE ORVM | SUNGLASS HOLDER ON OVERHEAD CONSOLE | ||
CHROME FINISH ON AC LOUVERS | DUAL CHAMBER LED PROJECTOR HEADLAMP | LUGGAGE ROOM ACCESSORY SOCKET | ||
CHROME TIPPED PARKING BRAKE LEVER | GEAR POSITION INDICATOR | DUAL SIDE OPERABLE PARCEL TRAY | ||
FABRIC SEAT UPHOLSTERY | PUSH BUTTON KEY | CRUISE CONTROL | ||
ROOM LAMP CENTER | CO-DRIVER SIDE VANITY LAMP | |||
MID WITH TRIP METER | OUTSIDE TEMPERATURE DISPLAY | |||
TACHO METER | REAR CENTER ARMREST WITH CUP HOLDER | |||
7 STEP ILLUMINATION CONTROL | ||||
INSIDE DOOR GRAB HANDLE | ||||
ANTI THEFT SECURITY SYSTEM | ||||
SUZUKI TECT BODY | ||||
ABS WITH EBD | ||||
DUAL AIRBAGS | ||||
FRONT SEAT PRETENSIONERS | ||||
SEAT BELT REMINDER | ||||
DUAL HORN | ||||
IMMOBILIZER | ||||
REVERSE PARKING SENSOR WITH INFOGRAPHIC DISPLAY | ||||
ISOFIX | ||||
HIGH SPEED ALERT | ||||
SECURITY SYSTEM | ||||
CENTRAL LOCKING | ||||
AUDIO WITH CD/USB/AUX/BLUETOOTH | ||||
4 SPEAKERS | ||||
KEYLESS ENTRY | ||||
FRONT AND REAR POWER WINDOWS | ||||
ELECTRICALLY ADJUSTABLE ORVM | ||||
TILT STREERING | ||||
HEADLAMP LEVELLING | ||||
REAR SEAT FLIP FOLD | ||||
DRIVER SIDE FOOT REST | ||||
DUST AND POLLEN FILTER | ||||
1 LITER BOTTLE HOLDER ON ALL 4 DOORS | ||||
FRONT ACCESSORY SOCKET | ||||
LUGGAGE BOARD | ||||
GEAR SHIFT INDICATOR | ||||
MANUAL AC |
ENGINE SIZE-PETROL | 1462CC |
MAXIMUM POWER | 104.5PS(77KW)@6000RPM |
MAXIMUM TORQUE | 138NM@4400RPM |
GROUND CLEARANCE | 198MM |
TURNING RADIUS | 5.2 M |
FUEL TANK CAPACITY | 48L |
TYRE SIZE-L/V | 205/60 R16 |
TYRE SIZE-Z,Z+ | 215/60 R16 |
WHEELBASE | 2500MM |
BOOT SPACE | 328L |
L*W*H IN MM | 3995*1790*1640 |
PETROL MIELGE | 17.03*KMPL(P-MT) |
PETROL MIELGE | 18.76*KMPL(P-AT) |
We want to give you 10% discount for your first order,
Use discount code at checkout